Team Performance
Record: 41-41, .5
Rank in Standings: 11th of 15
Outcome:
ORating: 113.8 (League Avg 114.5 Change Relative to Leage -0.61%)
DRating: 113.7 (League Avg 114.5 Change Relative to Leage 0.7%)
Net Rating: +0.1
Pace: 99.6 (League Average: 99.2)
Four Factors
eFG%: Value 0.529 League Average 0.547
OREB Rate: Value 25.1 League Average 24.2
FT Rate: Value 19.9 League Average 19.9
TOV Rate: Value 12.8 League Average 12.8
Opponent eFG%: Value 0.533 League Average 0.547
Opponent OREB Rate: Value 24.0 League Average 24.2
Opponent FT Rate: Value 21.9 League Average 19.9
Opponent TOV Rate: Value 13.8 League Average 12.8
Team Box Score Rates
PTS/100 Value 113.8 Rank 20
FGM/100 Value 41.6 Rank 20
2PM/100 Value 28.9 Rank 16
3PM/100 Value 12.7 Rank 17
FTM/100 Value 18.0 Rank 11
OREB/100 Value 11.4 Rank 7
DREB/100 Value 33.8 Rank 11
REB/100 Value 45.2 Rank 5
AST/100 Value 24.7 Rank 29
TOV/100 Value 12.7 Rank 24
STL/100 Value 7.8 Rank 9
BLK/100 Value 4.6 Rank 22
PF/100 Value 20.7 Rank 2
Opponent Box Score Rates
PTS/100 Value 113.7 Rank 11
FGM/100 Value 40.9 Rank 3
2PM/100 Value 28.6 Rank 7
3PM/100 Value 12.4 Rank 9
FTM/100 Value 19.4 Rank 28
OREB/100 Value 10.8 Rank 15
DREB/100 Value 34.3 Rank 24
REB/100 Value 45.1 Rank 24
AST/100 Value 24.5 Rank 2
TOV/100 Value 13.9 Rank 16
STL/100 Value 7.3 Rank 12
BLK/100 Value 5.9 Rank 24
PF/100 Value 19.7 Rank 25
LUCK-ADJUSTED ON/OFF
PLAYER | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|
Dillon Brooks | 866.1 | 1743.0 | -323.9 | -326.4 | 1740.0 | 325.1 | 325.2 | 1.2 | -1.2 |
Reggie Bullock Jr. | 129.0 | 257.0 | -178.2 | -174.2 | 261.0 | 160.7 | 165.5 | -17.6 | -8.7 |
Tari Eason | 480.1 | 972.0 | -219.2 | -219.7 | 972.0 | 231.7 | 223.4 | 12.5 | 3.6 |
Jalen Green | 1094.8 | 2110.0 | -418.7 | -413.8 | 2119.0 | 411.3 | 408.4 | -7.4 | -5.4 |
Jeff Green | 576.9 | 1107.0 | -235.5 | -230.4 | 1110.0 | 233.6 | 226.9 | -1.9 | -3.5 |
Nate Hinton | 26.3 | 55.0 | -155.6 | -143.0 | 53.0 | 146.1 | 147.4 | -9.5 | 4.5 |
Aaron Holiday | 613.1 | 1233.0 | -250.6 | -248.4 | 1233.0 | 253.6 | 251.3 | 3.0 | 2.9 |
Jock Landale | 183.2 | 378.0 | -187.8 | -181.6 | 380.0 | 184.6 | 182.2 | -3.3 | 0.6 |
Boban Marjanovic | 30.4 | 63.0 | -173.4 | -161.0 | 63.0 | 141.4 | 153.6 | -31.9 | -7.3 |
Jermaine Samuels Jr. | 37.6 | 77.0 | -167.0 | -147.4 | 75.0 | 143.3 | 146.2 | -23.7 | -1.2 |
Alperen Sengun | 1161.5 | 2254.0 | -466.1 | -462.0 | 2255.0 | 469.4 | 466.2 | 3.2 | 4.2 |
Jabari Smith Jr. | 1095.3 | 2103.0 | -417.4 | -412.8 | 2105.0 | 413.3 | 409.3 | -4.2 | -3.6 |
Jae'Sean Tate | 660.4 | 1299.0 | -256.6 | -255.3 | 1297.0 | 261.5 | 256.1 | 4.9 | 0.9 |
Amen Thompson | 264.2 | 526.0 | -196.0 | -182.7 | 525.0 | 188.6 | 186.5 | -7.4 | 3.8 |
Fred VanVleet | 1308.4 | 2547.0 | -624.6 | -623.1 | 2543.0 | 629.2 | 624.9 | 4.6 | 1.7 |
Cam Whitmore | 165.9 | 281.0 | -184.0 | -149.3 | 276.0 | 168.8 | 147.1 | -15.3 | -2.2 |
Nate Williams | 21.6 | 45.0 | -170.5 | -146.7 | 48.0 | 170.4 | 158.3 | -0.1 | 11.6 |
LUCK-ADJUSTED PLUS/MINUS
PLAYER | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Brooks | 866.1 | 1743.0 | 116.6 | 114.1 | 1740.0 | 112.9 | 112.8 | 3.7 | 1.3 | 68.0 | 26.2 |
Reggie Bullock Jr. | 129.0 | 257.0 | 110.1 | 114.2 | 261.0 | 123.8 | 119.0 | -13.6 | -4.8 | -40.0 | -17.1 |
Tari Eason | 480.1 | 972.0 | 118.2 | 117.7 | 972.0 | 106.5 | 114.8 | 11.7 | 2.9 | 114.0 | 27.9 |
Jalen Green | 1094.8 | 2110.0 | 115.3 | 120.2 | 2119.0 | 116.4 | 119.2 | -1.1 | 1.0 | -33.0 | 10.0 |
Jeff Green | 576.9 | 1107.0 | 115.9 | 121.0 | 1110.0 | 114.6 | 121.3 | 1.3 | -0.3 | 11.0 | -6.8 |
Nate Hinton | 26.3 | 55.0 | 121.8 | 134.5 | 53.0 | 128.3 | 127.0 | -6.5 | 7.5 | -1.0 | 6.7 |
Aaron Holiday | 613.1 | 1233.0 | 114.9 | 117.2 | 1233.0 | 110.2 | 112.5 | 4.7 | 4.7 | 58.0 | 57.4 |
Jock Landale | 183.2 | 378.0 | 107.9 | 114.1 | 380.0 | 108.2 | 110.5 | -0.2 | 3.6 | -3.0 | 11.5 |
Boban Marjanovic | 30.4 | 63.0 | 104.8 | 117.2 | 63.0 | 133.3 | 121.1 | -28.6 | -4.0 | -18.0 | -2.5 |
Jermaine Samuels Jr. | 37.6 | 77.0 | 111.7 | 131.3 | 75.0 | 132.0 | 129.1 | -20.3 | 2.2 | -13.0 | 4.3 |
Alperen Sengun | 1161.5 | 2254.0 | 116.9 | 121.0 | 2255.0 | 113.1 | 116.2 | 3.8 | 4.8 | 85.0 | 106.9 |
Jabari Smith Jr. | 1095.3 | 2103.0 | 114.9 | 119.6 | 2105.0 | 113.9 | 117.9 | 1.0 | 1.6 | 19.0 | 31.7 |
Jae'Sean Tate | 660.4 | 1299.0 | 116.1 | 117.4 | 1297.0 | 110.1 | 115.5 | 6.0 | 2.0 | 80.0 | 27.6 |
Amen Thompson | 264.2 | 526.0 | 109.1 | 122.5 | 525.0 | 112.6 | 114.7 | -3.4 | 7.7 | -17.0 | 41.9 |
Fred VanVleet | 1308.4 | 2547.0 | 116.8 | 118.3 | 2543.0 | 112.0 | 116.4 | 4.8 | 1.9 | 127.0 | 54.2 |
Cam Whitmore | 165.9 | 281.0 | 106.0 | 140.8 | 276.0 | 117.0 | 138.7 | -11.0 | 2.1 | -25.0 | 12.8 |
Nate Williams | 21.6 | 45.0 | 106.7 | 130.5 | 48.0 | 104.2 | 116.2 | 2.5 | 14.2 | -2.0 | 2.9 |
ON/OFF COMPREHENSIVE
PLAYER | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|
Tari Eason | 118.2 | 106.5 | 11.7 | -219.2 | 231.69 | 12.49 |
Jae'Sean Tate | 116.1 | 110.1 | 6.0 | -256.58 | 261.47 | 4.89 |
Fred VanVleet | 116.8 | 112.0 | 4.8 | -624.64 | 629.21 | 4.57 |
Alperen Sengun | 116.9 | 113.1 | 3.8 | -466.14 | 469.36 | 3.22 |
Aaron Holiday | 114.9 | 110.2 | 4.7 | -250.63 | 253.6 | 2.98 |
Dillon Brooks | 116.6 | 112.9 | 3.7 | -323.91 | 325.13 | 1.22 |
Nate Williams | 106.7 | 104.2 | 2.5 | -170.51 | 170.38 | -0.13 |
Jeff Green | 115.9 | 114.6 | 1.3 | -235.47 | 233.56 | -1.91 |
Jock Landale | 107.9 | 108.2 | -0.2 | -187.81 | 184.55 | -3.26 |
Jabari Smith Jr. | 114.9 | 113.9 | 1.0 | -417.43 | 413.26 | -4.17 |
Amen Thompson | 109.1 | 112.6 | -3.4 | -196.04 | 188.61 | -7.43 |
Jalen Green | 115.3 | 116.4 | -1.1 | -418.69 | 411.26 | -7.44 |
Nate Hinton | 121.8 | 128.3 | -6.5 | -155.62 | 146.12 | -9.5 |
Cam Whitmore | 106.0 | 117.0 | -11.0 | -184.04 | 168.78 | -15.27 |
Reggie Bullock Jr. | 110.1 | 123.8 | -13.6 | -178.24 | 160.69 | -17.55 |
Jermaine Samuels Jr. | 111.7 | 132.0 | -20.3 | -167.01 | 143.3 | -23.71 |
Boban Marjanovic | 104.8 | 133.3 | -28.6 | -173.37 | 141.43 | -31.94 |
ON/OFF - OFFENSE
PLAYER | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|
Nate Hinton | 121.8 | 55 | 67 | 3355 | 9308 | 277.4 | -155.62 |
Jermaine Samuels Jr. | 111.7 | 77 | 86 | 3333 | 9289 | 278.7 | -167.01 |
Nate Williams | 106.7 | 45 | 48 | 3365 | 9327 | 277.2 | -170.51 |
Boban Marjanovic | 104.8 | 63 | 66 | 3347 | 9309 | 278.1 | -173.37 |
Reggie Bullock Jr. | 110.1 | 257 | 283 | 3153 | 9092 | 288.4 | -178.24 |
Cam Whitmore | 106.0 | 281 | 298 | 3129 | 9077 | 290.1 | -184.04 |
Jock Landale | 107.9 | 378 | 408 | 3032 | 8967 | 295.8 | -187.81 |
Amen Thompson | 109.1 | 526 | 574 | 2884 | 8801 | 305.2 | -196.04 |
Tari Eason | 118.2 | 972 | 1149 | 2438 | 8226 | 337.4 | -219.2 |
Jeff Green | 115.9 | 1107 | 1283 | 2303 | 8092 | 351.4 | -235.47 |
Aaron Holiday | 114.9 | 1233 | 1417 | 2177 | 7958 | 365.6 | -250.63 |
Jae'Sean Tate | 116.1 | 1299 | 1508 | 2111 | 7867 | 372.7 | -256.58 |
Dillon Brooks | 116.6 | 1743 | 2032 | 1667 | 7343 | 440.5 | -323.91 |
Jabari Smith Jr. | 114.9 | 2103 | 2417 | 1307 | 6958 | 532.4 | -417.43 |
Jalen Green | 115.3 | 2110 | 2433 | 1300 | 6942 | 534.0 | -418.69 |
Alperen Sengun | 116.9 | 2254 | 2635 | 1156 | 6740 | 583.0 | -466.14 |
Fred VanVleet | 116.8 | 2547 | 2976 | 863 | 6399 | 741.5 | -624.64 |
ON/OFF - DEFENSE
PLAYER | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|
Boban Marjanovic | 133.3 | 63 | 84 | 3348 | 9199 | 274.8 | 141.43 |
Jermaine Samuels Jr. | 132.0 | 75 | 99 | 3336 | 9184 | 275.3 | 143.3 |
Nate Hinton | 128.3 | 53 | 68 | 3358 | 9215 | 274.4 | 146.12 |
Reggie Bullock Jr. | 123.8 | 261 | 323 | 3150 | 8960 | 284.4 | 160.69 |
Cam Whitmore | 117.0 | 276 | 323 | 3135 | 8960 | 285.8 | 168.78 |
Nate Williams | 104.2 | 48 | 50 | 3363 | 9233 | 274.6 | 170.38 |
Jock Landale | 108.2 | 380 | 411 | 3031 | 8872 | 292.7 | 184.55 |
Amen Thompson | 112.6 | 525 | 591 | 2886 | 8692 | 301.2 | 188.61 |
Tari Eason | 106.5 | 972 | 1035 | 2439 | 8248 | 338.2 | 231.69 |
Jeff Green | 114.6 | 1110 | 1272 | 2301 | 8011 | 348.1 | 233.56 |
Aaron Holiday | 110.2 | 1233 | 1359 | 2178 | 7924 | 363.8 | 253.6 |
Jae'Sean Tate | 110.1 | 1297 | 1428 | 2114 | 7855 | 371.6 | 261.47 |
Dillon Brooks | 112.9 | 1740 | 1964 | 1671 | 7319 | 438.0 | 325.13 |
Jalen Green | 116.4 | 2119 | 2466 | 1292 | 6817 | 527.6 | 411.26 |
Jabari Smith Jr. | 113.9 | 2105 | 2398 | 1306 | 6885 | 527.2 | 413.26 |
Alperen Sengun | 113.1 | 2255 | 2550 | 1156 | 6733 | 582.4 | 469.36 |
Fred VanVleet | 112.0 | 2543 | 2849 | 868 | 6434 | 741.2 | 629.21 |
ON/OFF - NET
PLAYER | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|
Tari Eason | 114 | -22 | 118.2 | 106.5 | 11.7 | 337.4 | 338.2 | -0.8 | 12.49 |
Jae'Sean Tate | 80 | 12 | 116.1 | 110.1 | 6.0 | 372.7 | 371.6 | 1.1 | 4.89 |
Fred VanVleet | 127 | -35 | 116.8 | 112.0 | 4.8 | 741.5 | 741.2 | 0.2 | 4.57 |
Alperen Sengun | 85 | 7 | 116.9 | 113.1 | 3.8 | 583.0 | 582.4 | 0.6 | 3.22 |
Aaron Holiday | 58 | 34 | 114.9 | 110.2 | 4.7 | 365.6 | 363.8 | 1.7 | 2.98 |
Dillon Brooks | 68 | 24 | 116.6 | 112.9 | 3.7 | 440.5 | 438.0 | 2.5 | 1.22 |
Nate Williams | -2 | 94 | 106.7 | 104.2 | 2.5 | 277.2 | 274.6 | 2.6 | -0.13 |
Jeff Green | 11 | 81 | 115.9 | 114.6 | 1.3 | 351.4 | 348.1 | 3.2 | -1.91 |
Jock Landale | -3 | 95 | 107.9 | 108.2 | -0.2 | 295.8 | 292.7 | 3.0 | -3.26 |
Jabari Smith Jr. | 19 | 73 | 114.9 | 113.9 | 1.0 | 532.4 | 527.2 | 5.2 | -4.17 |
Amen Thompson | -17 | 109 | 109.1 | 112.6 | -3.4 | 305.2 | 301.2 | 4.0 | -7.43 |
Jalen Green | -33 | 125 | 115.3 | 116.4 | -1.1 | 534.0 | 527.6 | 6.4 | -7.44 |
Nate Hinton | -1 | 93 | 121.8 | 128.3 | -6.5 | 277.4 | 274.4 | 3.0 | -9.5 |
Cam Whitmore | -25 | 117 | 106.0 | 117.0 | -11.0 | 290.1 | 285.8 | 4.3 | -15.27 |
Reggie Bullock Jr. | -40 | 132 | 110.1 | 123.8 | -13.6 | 288.4 | 284.4 | 3.9 | -17.55 |
Jermaine Samuels Jr. | -13 | 105 | 111.7 | 132.0 | -20.3 | 278.7 | 275.3 | 3.4 | -23.71 |
Boban Marjanovic | -18 | 110 | 104.8 | 133.3 | -28.6 | 278.1 | 274.8 | 3.4 | -31.94 |
SHOOTING - SHOT TYPE
PLAYER | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alperen Sengun | 32 | 110 | 78 | 8 | 6 | 44 | 47 | 30 | 24 | 1 | 4 | 66 | 57 |
Jabari Smith Jr. | 23 | 54 | 33 | 13 | 4 | 0 | 1 | 5 | 2 | 1 | 9 | 37 | 45 |
Tari Eason | 20 | 68 | 48 | 8 | 8 | 0 | 1 | 1 | 5 | 1 | 0 | 11 | 15 |
Christian Wood | 16 | 28 | 21 | 5 | 2 | 0 | 3 | 6 | 3 | 0 | 2 | 14 | 16 |
Jalen Green | 15 | 98 | 80 | 0 | 1 | 0 | 0 | 7 | 20 | 27 | 42 | 33 | 72 |
Dante Exum | 13 | 52 | 29 | 2 | 0 | 2 | 3 | 5 | 6 | 0 | 0 | 14 | 13 |
KJ Martin | 10 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amen Thompson | 9 | 16 | 11 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 12 |
Cam Whitmore | 8 | 30 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 0 | 6 |
Jock Landale | 4 | 6 | 10 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Danuel House Jr. | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 3 |
Kelly Olynyk | 3 | 68 | 21 | 8 | 1 | 3 | 4 | 7 | 7 | 0 | 5 | 13 | 16 |
Jae'Sean Tate | 2 | 36 | 21 | 2 | 3 | 7 | 4 | 5 | 5 | 0 | 0 | 5 | 9 |
Nate Williams | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Armoni Brooks | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 |
Jermaine Samuels Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eric Gordon | 0 | 56 | 37 | 0 | 0 | 1 | 3 | 17 | 17 | 3 | 2 | 20 | 20 |
SHOOTING - PLAY TYPE
PLAYER | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Olynyk | 14 | 26 | 14 | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Dante Exum | 4 | 42 | 29 | 6 | 0 | 4 | 1 | 2 | 1 | 3 | 1 |
Eric Gordon | 4 | 54 | 45 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 2 |
Jae'Sean Tate | 3 | 24 | 10 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
Amen Thompson | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Armoni Brooks | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Wood | 1 | 14 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alperen Sengun | 1 | 82 | 44 | 36 | 14 | 2 | 0 | 3 | 1 | 1 | 1 |
Nate Williams | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Whitmore | 0 | 12 | 9 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Jabari Smith Jr. | 0 | 14 | 10 | 19 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Jermaine Samuels Jr. | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tari Eason | 0 | 13 | 18 | 4 | 2 | 12 | 2 | 8 | 2 | 4 | 1 |
Jock Landale | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
KJ Martin | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
Jalen Green | 0 | 63 | 69 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Danuel House Jr. | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOOTING - LOCATION
PLAYER | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|
Alperen Sengun | 174 | 106 | 42 | 53 | 29 | 23 | 14 | 16 | 18 | 52 |
Jalen Green | 92 | 92 | 7 | 19 | 9 | 18 | 20 | 39 | 81 | 148 |
Dante Exum | 78 | 47 | 6 | 8 | 5 | 1 | 3 | 5 | 27 | 31 |
Eric Gordon | 71 | 55 | 13 | 19 | 3 | 4 | 2 | 1 | 88 | 129 |
Jabari Smith Jr. | 64 | 39 | 11 | 19 | 22 | 20 | 12 | 18 | 58 | 91 |
Kelly Olynyk | 63 | 28 | 11 | 8 | 1 | 5 | 3 | 8 | 28 | 35 |
Tari Eason | 62 | 62 | 3 | 9 | 6 | 5 | 5 | 5 | 19 | 32 |
Christian Wood | 54 | 38 | 6 | 6 | 3 | 3 | 3 | 6 | 28 | 56 |
Jae'Sean Tate | 51 | 34 | 9 | 6 | 0 | 1 | 0 | 5 | 21 | 36 |
Cam Whitmore | 26 | 11 | 2 | 5 | 0 | 2 | 0 | 1 | 12 | 16 |
KJ Martin | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Amen Thompson | 18 | 14 | 4 | 5 | 1 | 3 | 5 | 4 | 4 | 19 |
Danuel House Jr. | 15 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 22 |
Jock Landale | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
Nate Williams | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jermaine Samuels Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Armoni Brooks | 1 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 21 |
SHOOTING - ASSISTED VS UNASSISTED
PLAYER | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|
Alperen Sengun | 55 | 90 | 37 | 77 | 0 | 18 |
Jalen Green | 49 | 40 | 25 | 10 | 35 | 46 |
Kelly Olynyk | 34 | 23 | 9 | 8 | 0 | 28 |
Tari Eason | 34 | 24 | 3 | 10 | 0 | 19 |
Eric Gordon | 28 | 29 | 8 | 13 | 5 | 83 |
Jabari Smith Jr. | 27 | 35 | 14 | 29 | 4 | 54 |
Dante Exum | 26 | 40 | 14 | 3 | 1 | 26 |
Jae'Sean Tate | 18 | 23 | 8 | 4 | 0 | 21 |
Cam Whitmore | 15 | 11 | 0 | 0 | 0 | 12 |
Christian Wood | 14 | 32 | 0 | 14 | 0 | 28 |
Amen Thompson | 8 | 9 | 11 | 0 | 0 | 4 |
Jock Landale | 3 | 4 | 0 | 5 | 0 | 2 |
Nate Williams | 3 | 3 | 0 | 0 | 0 | 0 |
Jermaine Samuels Jr. | 1 | 3 | 0 | 1 | 0 | 0 |
KJ Martin | 1 | 16 | 0 | 1 | 0 | 1 |
Danuel House Jr. | 1 | 12 | 0 | 1 | 1 | 10 |
Armoni Brooks | 0 | 2 | 1 | 1 | 1 | 12 |
REBOUNDING
PLAYER | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|
Alperen Sengun | 20 | 59 | 2 | 6 | 81 | 10 | 208 | 289 |
Jabari Smith Jr. | 9 | 46 | 2 | 11 | 57 | 6 | 216 | 273 |
Christian Wood | 8 | 17 | 1 | 5 | 26 | 3 | 143 | 169 |
Kelly Olynyk | 6 | 37 | 0 | 2 | 43 | 11 | 118 | 161 |
Jalen Green | 5 | 6 | 1 | 3 | 12 | 1 | 143 | 155 |
Tari Eason | 12 | 31 | 0 | 5 | 43 | 3 | 99 | 142 |
Jae'Sean Tate | 2 | 30 | 0 | 6 | 32 | 1 | 85 | 117 |
Dante Exum | 4 | 14 | 0 | 1 | 18 | 2 | 60 | 78 |
Eric Gordon | 6 | 3 | 0 | 3 | 9 | 3 | 47 | 56 |
Amen Thompson | 2 | 8 | 0 | 2 | 10 | 0 | 43 | 53 |
Jock Landale | 4 | 13 | 0 | 2 | 17 | 1 | 15 | 32 |
Cam Whitmore | 3 | 2 | 0 | 0 | 5 | 1 | 25 | 30 |
Danuel House Jr. | 0 | 8 | 0 | 0 | 8 | 1 | 21 | 29 |
KJ Martin | 1 | 5 | 0 | 1 | 6 | 1 | 12 | 18 |
Armoni Brooks | 3 | 4 | 0 | 1 | 7 | 0 | 11 | 18 |
Jermaine Samuels Jr. | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 |
Nate Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alperen Sengun | 162 | 1 | 55 | 4 | 18 | 7 | 20 | 86 | 76 | 11 | 4 | 10 | 4 | 21 | 9 | 30 |
Kelly Olynyk | 158 | 14 | 87 | 3 | 25 | 11 | 8 | 109 | 49 | 19 | 2 | 6 | 6 | 21 | 8 | 29 |
Jalen Green | 113 | 0 | 44 | 10 | 20 | 8 | 14 | 76 | 37 | 25 | 2 | 7 | 6 | 24 | 4 | 28 |
Dante Exum | 79 | 4 | 31 | 1 | 8 | 4 | 8 | 44 | 35 | 7 | 0 | 3 | 3 | 9 | 2 | 11 |
Eric Gordon | 78 | 4 | 33 | 3 | 8 | 7 | 7 | 50 | 28 | 9 | 1 | 3 | 9 | 18 | 6 | 24 |
Jabari Smith Jr. | 49 | 0 | 22 | 1 | 4 | 0 | 5 | 28 | 21 | 4 | 6 | 13 | 3 | 10 | 2 | 12 |
Jae'Sean Tate | 36 | 3 | 10 | 0 | 2 | 1 | 5 | 16 | 20 | 2 | 0 | 2 | 6 | 2 | 2 | 4 |
Christian Wood | 32 | 1 | 18 | 0 | 4 | 2 | 3 | 23 | 9 | 4 | 3 | 5 | 2 | 9 | 5 | 14 |
Tari Eason | 29 | 0 | 10 | 3 | 0 | 1 | 4 | 18 | 11 | 5 | 2 | 4 | 4 | 7 | 2 | 9 |
Amen Thompson | 29 | 1 | 20 | 0 | 4 | 0 | 2 | 22 | 7 | 1 | 1 | 1 | 3 | 7 | 2 | 9 |
Danuel House Jr. | 17 | 0 | 9 | 0 | 1 | 0 | 3 | 12 | 5 | 2 | 0 | 2 | 3 | 10 | 1 | 11 |
KJ Martin | 12 | 0 | 7 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Jock Landale | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
Armoni Brooks | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
Cam Whitmore | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
Jermaine Samuels Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TURNOVERS
PLAYER | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|
